Data Items Reference
Permitted Character Sets and Formats
Character set AN
The MyBank character set AN consists of only the following characters
a b c d e f g h i j k l m n o p q r s t u v w x y z
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
0 1 2 3 4 5 6 7 8 9
/ - ? : ( ) . , ' +
Space
Within the individual Data Element definitions terms such as “Max 140 AN” are used. This is a short way of writing, in this case, “Between 1 and 140 characters from the AN character set”.
Note that empty Data Elements are not allowed so that the minimum length is always 1.
Character set UTF8
This is the native ISO schema character set. MyBank does not impose further restrictions.
The UTF8 character set is used for data elements such as email addresses, URLs and specific elements which allow local language names.
Within the individual Data Element definitions terms such as “Max 2048 UTF8” are used. This is a short way of writing, in this case, “Between 1 and 2048 characters from the UTF8 character set”.
Note that empty Data Elements are not allowed so that the minimum length is always 1.
Date format
All dates and date-time stamps used within the Server are ISO 8601 that MUST include an explicit time-zone indicator set to UTC and MUST conform to the following rules:
Format
Date MUST have the form: YYYY”-“MM”-“DD”Z”
DateTime MUST have the form: YYYY”-“MM”-“DD”T”hh”:”mm”:”ss[“.”1*(n)]”Z”Where:
- YYYY is any valid four-digit year number (e.g. 2021)
- MM is any valid two-digit month number (e.g. 10 which indicates October)
- DD is any valid two-digit day number (e.g. 03 which indicates the third day of the month)
- hh is any valid two-digit hour number (24-hour notation) in the range 00 to 23 (e.g. 10 indicates 10 a.m.)
- mm is any valid two-digit minute number in the range 00 to 59 (e.g. 04 which indicates 4 minutes into the hour)
- ss is any valid two-digit seconds number in the range 00 to 59 (e.g. 09 which indicates 9 seconds into the minute).Note that the number 60 is used to represent leap seconds.
- n is any digit.
Data Items
The following table lists all the MyBank data items included within one or more APIs.
The last column of the table specifies the SCT path for the data items included within the SCT underlying the MyBank transaction and if the data item can be used for reconciliation purposes. Please take into account that no other data must be used.
Parameter | Description | Format / Value | SCT Path |
---|---|---|---|
alias | Name of the Buyer Bank to be showed to the Buyer within the MyBank selection list | Max 35 upper case characters from A-Z, 0-9, dot (“.”), dash (“-“) and space (“ “). | |
aliasLanguage | Specifies the language (ISO 639-1) of the Alias selected by the Buyer. | ISO 639-1 language code | |
amount | Amount of the transaction in Euro. | Between | /Document/FIToFICstmrCdtTrf/CdtTrfTxInf/IntrBkSttlmAmt |
branch | Technical data. | Must be | |
buyerBankBIC | Business Identifier Code (BIC) related to the Buyer’s payment account held by the Buyer Bank. | 8AN or 11AN character ISO code | Only for some Payer PSPs: |
buyerIBAN | The International Bank Account Number of the Buyer’s payment account held by the Buyer Bank. | ISO 13616 - MAX 34AN | Depending on the Payer PSP, either: or: |
buyerName | Name of Buyer. | Max 70UTF8 | Depending on the Payer PSP, either: or: |
confirmedExecutionDate | Effective date for the debit on the buyer's account. | YYYY”-“MM”-“DD”T”hh”:”mm”:”ss[“.”1*(n)][“.”1*(n)]”Z” | |
confirmedQualifiedApplicationID | Technical data with no business meaning for the APIs' caller | ||
country | Country of the Buyer Bank | ISO 3166-1 alpha-2 country code Example: IT, FR, ES | |
durationMillis | Duration of transaction’s validity in milliseconds (Between 3 and 30 minutes, default is 15) specified by the Client calling the APIs. The durationMillis specifies the time at disposal to the Buyer to authorise the MyBank transaction. The countdown starts immediately after that the MyBank transaction is created, from the UX point of view, when the Buyer is redirected to his Home Banking environment.
| Between 180000 and 1800000 (milliseconds) | |
endToEndID | The application level reference of the MyBank transaction as assigned by the First Beneficiary of the funds, as it is the subject that receives the MyBank SCT from the Buyer Bank. This will be included in the SCT underlying the MyBank transaction. | Max 35AN | /Document/FIToFICstmrCdtTrf/CdtTrfTxInf/PmtId/EndToEndId Note: in case a refund Credit Transfer is instructed, it also MUST contain the |
errorCode | Error Code. | Max 35AN | |
expectedSettlementDate | Expected Settlement Date of the related Sepa Credit Transfer. | YYYY”-“MM”-“DD”T”hh”:”mm”:”ss[“.”1*(n)][“.”1*(n)]”Z” | |
flagAuthorisingUserAuthenticated | It indicates if the Buyer has sucessfully authenticated himself on the Home Banking environment | Boolean ("0","1") | |
flagMobileDevice | It indicates if the Buyer is using a mobile device. | Must be set to "1" if the Buyer is using a mobile device and "0" otherwise. | |
flagRejectionReasonTransac- | It indicates if, after the Login, some reason has prevented the Buyer to see the transaction data and to proceed with the authorisation. | Boolean ("0","1") | |
flagTransactionDataDisplayed | It indicates if the transaction data have been displayed to the Buyer. | Boolean ("0","1") | |
flagValidationServiceURLConsumed | It indicates if the ValidationServiceURL has been retrieved. | Boolean ("0","1") | |
idInitiatingParty | The technical identifier attributed by PRETA. | INTEGER Numeric | |
initiatingPartyID | The business identifier attributed by PRETA. In some cases it may identify the Initiating Party and a further PSP that is contractualised by the Initiating Party. | MAX 35AN | /Document/FIToFICstmrCdtTrf/CdtTrfTxInf/Cdtr/Id/OrgId/Othr/Id |
initiatingPartyReturnURL | The unique and per-transaction URL provided by the Merchant that is used to redirect the Buyer back to him after completing the authorisation. Note that this URL needs not necessarily point to the domain of the Merchant. The domain may belong to an intermediate party involved in the processing of MyBank transactions on behalf of the Merchant. As an example, this might occur when a payment gateway is being used by the Merchant.
| Max 512UTF8. | |
initiatingPartySubID | The identifier of the Merchant as attributed by the Merchant PSP. The initiatingPartySubID is univocally bound with a merchantTradingName. | Max 35AN | /Document/FIToFICstmrCdtTrf/CdtTrfTxInf/UltmtCdtr/Id/OrgId/Othr/Id |
institute | Technical data. | Must be | |
language | Specifies the language (ISO 639-1) of the Alias selected by the Buyer. | ISO 639-1 language code | |
maxOccurence | It is the maximum number of MyBank transactions that can be generated from a specific Payment Request. | Must be set to "1" | |
merchantBankBIC | Business Identifier Code (BIC) of the bank account of the first beneficiary of the funds. The SCT underlying the MyBank transaction is sent to this BIC. | 8AN or 11AN character ISO code | /Document/FIToFICstmrCdtTrf/CdtTrfTxInf/CdtrAgt/FinInstnId/BIC |
merchantCountryCode | The country of the Merchant. | ISO 3166-1 alpha-2 country code | |
merchantIBAN | International Bank Account Number (IBAN) of the bank account of the first beneficiary of the funds. The SCT underlying the MyBank transaction is sent to this IBAN. | ISO 13616 - MAX 34AN | /Document/FIToFICstmrCdtTrf/CdtTrfTxInf/CdtrAcct/Id/IBAN |
merchantName | As a general rule, this attribute should be set to the name of the holder of the account associated to the merchantIBAN. | MAX 70AN | /Document/FIToFICstmrCdtTrf/CdtTrfTxInf/Cdtr/Nm |
merchantTaxNumberClassification | A compound element containing both the country that issued the Merchant Tax Number as well as the fiscal classification of the Merchant. | CountryCode is the ISO 3166-1 alpha-2 (2 letters) country code of the issuing country of the MerchantTaxNumberID. FiscalClassification is either “PYPE” (Physical Person) or “LEEN” (Legal Entity). | |
merchantTaxNumberID | Merchant Tax Number. | MAX 35AN | |
merchantTradingName | The trading name of the Merchant as known by the Buyer. | MAX 70UTF8 | /Document/FIToFICstmrCdtTrf/CdtTrfTxInf/UltmtCdtr/Nm |
merchantWebsite | The url of the website of the Merchant. | Max 255UTF8. | |
orderDescription | A free text field used by the Merchant to describe the goods being ordered by the Buyer, to assist the Buyer to recognise the transaction. The order Description must be human-readable. If the Merchant has a non-Euro account, the currency conversion must be done before calling the Payment Initiation (that requires the amount always in Euro). In this case the OrderDescription must also contain information regarding the amount conversion from the currency of the account to the Euro. The currency conversion related information that must be present are:
| MAX 128AN | |
participantID | Identifier of the Buyer Bank as assigned by PRETA. | MAX 35AN | |
paymentRequestID | Identifier of the Payment Request as assigned by PRETA. | uuid - 12AN | |
qualifiedApplicationID | Technical data item. | Must be | |
remittanceInformation | A Merchant may specify in this attribute the unique reference to unambiguously refer the payment. This will be included in the SCT underlying the MyBank transaction. | MAX 140AN | /Document/FIToFICstmrCdtTrf/CdtTrfTxInf/RmtInf/Ustrd |
requestedExecutionDate | Requested date for the debit on the buyer's account. | YYYY”-“MM”-“DD”Z” | |
routingServiceID | Technical parameter. | Must be set to | |
settlementDate | Settlement Date | YYYY”-“MM”-“DD”Z” | /Document/FIToFICstmrCdtTrf/GrpHdr/IntrBkSttlmDt |
status | Payment Request status: ACTIVE: the Payment Request is payable, unless one of the following conditions occur:
|
| |
transactionID | Unique identifier of the transaction attributed by PRETA | INTEGER Numeric (max 35 digits) | |
transactionStatus | MyBank transaction status as assigned by the Buyer Bank. Note that the Buyer Bank is the only subject allowed to assign a final status to a MyBank transaction. The possible status are:
|
| |
transactionStatusModifyDate | DateTime of change of the transaction status | YYYY”-“MM”-“DD”T”hh”:”mm”:”ss[“.”1*(n)][“.”1*(n)]”Z” | |
transactionToken | It is a unique identifier of a MyBank transaction assigned by the MyBank Gateway. It can be used instead of the transactionID due to security reasons. | uuid - 12AN | |
transactionValidityEnd | End DateTime of the transaction's validity. | YYYY”-“MM”-“DD”T”hh”:”mm”:”ss[“.”1*(n)][“.”1*(n)]”Z” | |
transactionValidityStart | Starting DateTime of the transaction. | YYYY”-“MM”-“DD”T”hh”:”mm”:”ss[“.”1*(n)][“.”1*(n)]”Z” | |
validationServiceAlias | The different names by which the Buyer identifies his bank. | Max 35 upper case characters from A-Z, 0-9, dot (“.”), dash (“-“) and space (“ “). | |
validationServiceID | The MyBank identifier of the Validation Service (Buyer Bank). | MAX 35AN | |
validationServiceTransactionID | Identifier of the transaction as assigned by the Buyer Bank. | MAX 35AN | Only for some Payer PSPs: |
validationServiceURL | The unique and per-transaction URL provided by the Buyer Bank for the authorisation of the transaction by the Buyer. Note that this URL needs not necessarily point to the domain of the Buyer Bank. The domain may belong to an intermediate party involved in the processing of MyBank transactions. | Max 512UTF8. | |
validityEndDateTime | Time after which it is not possible anymore to fulfil the Payment Request. The Maximum validity for a Payment Request is set to 365 days. The Payment Request Validity End can’t be in the past when the Payment Request is created. | YYYY”-“MM”-“DD”T”hh”:”mm”:”ss[“.”1*(n)][“.”1*(n)]”Z” | |
validityStartDateTime | Time from which it is possible to fulfil the Payment Request. | YYYY”-“MM”-“DD”T”hh”:”mm”:”ss[“.”1*(n)][“.”1*(n)]”Z” |
Updated about 21 hours ago